No Name POS HT WT YR/EXP
12 Beasley, Bryan G 6-0 185 JR/2L
11 Braimoh, Suleiman F 6-8 225 JR/2L
23 Edomwonyi, E. F 6-7 230 FR/HS
21 Eversley, Chris F 6-5 195 FR/HS
4 Frizzelle, Connor G 6-1 180 SO/1L
33 Ghoram, Lawrence G 6-5 205 SR/3L
5 Herndon, Emerson F 6-8 225 SO/1L
22 Holland, A.J. G 6-2 170 FR/HS
3 Jackson, Tamir G 6-2 190 FR/HS
14 Kazemi, Arsalan F 6-7 205 FR/HS
20 Kuipers, Lucas F 6-8 225 SO/1L
32 Pflieger, Cory G 6-3 185 SR/3L
13 Pirri, Stuart F 6-8 190 FR/TR
1 Schwarze, Nate G 5-11 175 SO/1L
15 Stanton, Trey C 6-10 230 JR/1L
 
 
Louis Reynaud - Associate Head Coach
Kevin Mouton - Assistant Coach
Mike Roberts - Assistant Coach
Marco Morcos - Director of Basketball Operations
Mark Vick - Video Coordinator
Scott McLafferty - Strength & Conditioning
Dean Miller - Basketball Trainer